savings rates
savings accounts
Effective Date: Sunday, May 22, 2022
Dividend Rate | APY* | Minimum Balance |
---|---|---|
Regular Savings** | ||
0.03% | 0.03% | $100.00 |
Special Savings | ||
0.05% | 0.05% | $100.00 |
Blue's Cash Corral | ||
0.05% | 0.05% | $5.00 |
Money Mavericks | ||
0.05% | 0.05% | $5.00 |
Club Accounts | ||
0.05% | 0.05% | $100.00 |
IRA Savings | ||
0.05% | 0.05% | $5.00 |
*APY = Annual Percentage Yield. Rates subject to change without prior notification. Fees may reduce earnings.
money market
Effective Date: Sunday, May 22, 2022
Dividend Rate | APY* |
---|---|
Minimum $2,500 to $24,999.99 | |
0.05% | 0.05% |
Minimum $25,000 to $74,999.99 | |
0.10% | 0.10% |
Minimum $75,000 to $149,999 | |
0.15% | 0.15% |
$150,000 and above | |
0.20% | 0.20% |
*APY = Annual Percentage Yield. Rates subject to change without prior notification. Fees may reduce earnings.
checking accounts
Effective Date: Sunday, May 22, 2022
Dividend Rate | APY* | Minimum Balance |
---|---|---|
eXclusive Checking | ||
1.25% | 1.26% | $0.01 to $7,500 |
*APY = Annual Percentage Yield. Rates subject to change without prior notification. Fees may reduce earnings.
regular and IRA certificates
Effective Date: Sunday, May 22, 2022
Term | Dividend Rate | APY* |
---|---|---|
Minimum Deposit $500 to $9,999.99 | ||
3 Month | 0.10% | 0.10% |
6 Month | 0.20% | 0.20% |
12 Month | 0.30% | 0.30% |
18 Month | 0.30% | 0.30% |
24 Month | 0.40% | 0.40% |
36 Month | 0.50% | 0.50% |
48 Month | 0.60% | 0.60% |
60 Month | 0.70% | 0.70% |
Minimum Deposit $10,000 to $24,999.99 | ||
3 Month | 0.10% | 0.10% |
6 Month | 0.20% | 0.20% |
12 Month | 0.30% | 0.30% |
18 Month | 0.30% | 0.30% |
24 Month | 0.40% | 0.40% |
36 Month | 0.50% | 0.50% |
48 Month | 0.60% | 0.60% |
60 Month | 0.70% | 0.70% |
Minimum Deposit $25,000 to $74,999.99 | ||
24 Month | 0.40% | 0.40% |
36 Month | 0.50% | 0.50% |
48 Month | 0.60% | 0.60% |
60 Month | 0.70% | 0.70% |
Minimum Deposit $75,000 and above | ||
24 Month | 0.40% | 0.40% |
36 Month | 0.50% | 0.50% |
48 Month | 0.60% | 0.60% |
60 Month | 0.70% | 0.70% |
Youth Certificates - $200 minimum deposit. Same rates and terms apply. |
*APY = Annual Percentage Yield. Rates subject to change without prior notification. Fees may reduce earnings.
Go to main navigation